All prices are in Australian Dollars (AUD$)
Refer to the OSHC Worldcare insurance price sheet for 2012.
| Sydney | Melbourne | ||
|---|---|---|---|
| Airport meeting & transfer | $145 | Tullamarine Airport Avalon Airport |
$145 |
| Accommodation placement | $240 | $250 | |
| Single Homestay (pw) (Price includes 14 meals per week in Sydney and 21 meals in Melbourne) |
$295 | $315 | |
| Twin Homestay (pw) | N/A | N/A | |
| Student hostel | UniLodge* |
UniLodge on A'Beckett | |
| Small Studio - Long Term Rate | $310 | - | |
| Small Loft - Long Term Rate | $326 | - | |
| Medium Loft - Long Term Rate | $339 | - | |
| Large Loft - Long Term Rate | $370 | - | |
| Twin Share Loft (Per person) - Long Term Rate | $234 | - | |
| Large Studio - Long Term | $332 | ||
| Small Studio with A/C | $337 | ||
| Twin Share Medium twin - Long Term | $260 | ||
| Twin Share Balcony Bunk - Long Term | $267 | ||
| Standard Single Hostel Room Per week (includes 14 meals per week) | - | $412.94 | |
| Superior Single Hostel Room Per week (includes 14 meals per week) | - | $451.25 | |
| Twin Share Hostel Room Per week (includes 14 meals per week) | - | $349.09 | |
| Standard Single Hostel Room Per night | - | $58.99 | |
| Superior Single Hostel Room Per night | - | $64.46 | |
| Twin Share Hostel Room Per night | - | $49.87 | |
| Rental properties | $250 + per week plus living expenses (food, utilities, transport, etc) | $250 + per week plus living expenses (food, utilities, transport, etc) | |
The estimated cost for a single student studying in Australia (including accommodation, meals, textbooks, personal incidentals, transportation and entertainment) is approximately AU$1,200 to A$1,500 per month (A$14,400 to A$18,000 per year).
* Includes weekly linen Change
** Pre-purchase Linen pack for $180.00
All fees are subject to change without notice.
pw = per week
pa = per annum
If you would like more information about our courses please contact a Student Enrolment Advisor today, or you can apply online.
![]() |
![]() |